Oregon league table
Scan date: October 16, 2026. 23 of 40 bodies on our Oregon list could be checked: 58 PDFs in all. Average body score 57 out of 100. Click a column heading to sort.
| Body | Type | PDFs checked | Untagged | No title | No language | Missing alt text | Scanned | Grade |
|---|---|---|---|---|---|---|---|---|
| Antelope | City | 3 | 100% | 100% | 100% | 0% | 100% | F (0) |
| Baker County | County | 3 | 0% | 67% | 33% | 33% | 0% | C (65) |
| Beaverton School District | School district | 3 | 100% | 0% | 100% | 0% | 0% | F (40) |
| Clackamas Community College | College | 3 | 0% | 0% | 0% | 0% | 0% | A (95) |
| Columbia Gorge Community College | College | 3 | 67% | 67% | 67% | 33% | 67% | F (29) |
| Coquille | City | 3 | 33% | 100% | 100% | 33% | 0% | F (40) |
| Eastern Oregon University | College | 2 | 0% | 50% | 0% | 0% | 0% | B (84) |
| Gilliam County | County | 1 | 0% | 100% | 0% | 0% | 0% | D (63) |
| Hermiston | City | 3 | 33% | 100% | 33% | 67% | 33% | F (45) |
| Klamath County School District | School district | 3 | 0% | 100% | 67% | 0% | 0% | D (57) |
| Lane County | County | 3 | 0% | 0% | 33% | 67% | 0% | D (62) |
| Maupin | City | 2 | 0% | 100% | 50% | 100% | 50% | F (38) |
| Portland Public Schools | School district | 3 | 67% | 100% | 0% | 0% | 67% | F (36) |
| Rainier School District No. 13 | School district | 2 | 50% | 50% | 50% | 0% | 0% | D (58) |
| Scappoose School District No. 1J | School district | 3 | 0% | 0% | 0% | 100% | 0% | B (82) |
| Southwestern Oregon Community College | College | 2 | 0% | 50% | 0% | 50% | 0% | C (78) |
| St. Helens School District No. 502 | School district | 2 | 50% | 50% | 50% | 50% | 0% | D (57) |
| Union County | County | 3 | 0% | 33% | 0% | 33% | 0% | C (76) |
| Vale | City | 2 | 0% | 50% | 0% | 100% | 0% | C (71) |
| Veneta | City | 1 | 0% | 0% | 0% | 100% | 0% | C (70) |
| Wallowa County | County | 2 | 50% | 50% | 50% | 0% | 50% | F (44) |
| Wasco | City | 3 | 0% | 100% | 0% | 0% | 0% | C (76) |
| Wasco County | County | 3 | 33% | 100% | 0% | 67% | 0% | D (55) |
Check your own PDF Correct your entry (email)
Opens your email app, addressed to contract@trilatic.com. If your body is listed and a figure is wrong, or you would like the entry removed, tell us and we will fix it.
How this was measured
- What was looked at: up to 3 PDFs linked from each body’s public website, found on October 16, 2026, fetched at no more than one request per second per website and only where the site’s robots.txt allows it. We identify ourselves as Trilatic with a contact address.
- What was checked: automated checks of whether each PDF has tags, a title, a language, alternative text for images, real text rather than scanned pictures, and (where they apply) headings, table headers, bookmarks, form labels and link descriptions.
- Percentages are shares of the PDFs checked for that body, so with 3 PDFs each file moves a figure by 33 points.
- Grade: each PDF is graded A to F with the same rubric as the PDF Report Card; a body’s grade is the average score of its PDFs, with the same A to F scale. The rubric is published on the Report Card page.
Limits
- This is a small sample of each body’s documents, taken once. It describes those files, not everything the body publishes.
- Automated checks only; not a compliance determination. A good grade does not mean a document is accessible, and a poor one does not mean the body is non-compliant.
- Bodies are listed because they appear on public lists. Bodies whose website could not be checked, blocked automated access, or showed no PDFs are not in the table.
More
All state league tables · 2026 snapshot · Accessible PDF remediation